06 Night Train
Harley-Davidson's profilation of this bike |
Get in the Badlander® seat. Reach for the drag-style bar. Then stretch out to the forward controls. In this riding position, it's easy to see why the Night Train® is notorious for causing a stir ... |
General information | |
---|---|
Model: | Harley-Davidson FXSTBI Night Train |
Year: | 2006 |
Category: | Custom / cruiser |
Price as new: | US$ 15645. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.6 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1442.2 ccm (88.00 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 115.3 Nm (11.8 kgf-m or 85.0 ft.lbs) @ 3000 RPM |
Compression: | 8.9:1 |
Bore x stroke: | 95.3 x 101.6 mm (3.8 x 4.0 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 5.11 litres/100 km (19.6 km/l or 46.03 mpg) |
Greenhouse gases: | 118.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty duals |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 32.0° |
Trail: | 127 mm (5.0 inches) |
Front tire: | MH90-21 |
Rear tire: | 200/55-R17 |
Front brakes: | Single disc |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc |
Diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight: | 295.3 kg (651.0 pounds) |
Weight incl. oil, gas, etc: | 309.3 kg (682.0 pounds) |
Seat height: | 701 mm (27.6 inches) If adjustable, lowest setting. |
Overall length: | 2413 mm (95.0 inches) |
Ground clearance: | 152 mm (6.0 inches) |
Wheelbase: | 1699 mm (66.9 inches) |
Fuel capacity: | 18.92 litres (5.00 US gallons) |
Other specifications | |
Color options: | Vivid black, black cherry, black pearl |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 06 Harley-Davidson FXSTBI Night Train discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Offroad capabilities for the 2006 Harley-Davidson FXSTBI Night Train: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_fxstbi_night_train_2006.php
06 Night Train
Reviewed by Adrianna
on
Desember 04, 2021
Rating:
Tidak ada komentar: