2017 Kx100 Specs

2017 Kx100 Specs

GPU Specs Database

Below you will find a reference list of most graphics cards released in recent years.

Too many results found, first 100 displayed. Please refine search parameters.

NVIDIA
Product Name GPU Chip Released Bus Memory GPU clock Memory clock Shaders / TMUs / ROPs
GeForce 600
GeForce GTX 645 OEM GK106 Apr 22nd, 2013 PCIe 3.0 x16 1024 MB, GDDR5, 128 bit 824 MHz 1000 MHz 576 / 48 / 16
GeForce GTX 650 GK106 Nov 27th, 2013 PCIe 3.0 x16 1024 MB, GDDR5, 128 bit 1058 MHz 1250 MHz 384 / 32 / 16
GeForce GTX 650 Ti OEM GK106 Mar 31st, 2013 PCIe 3.0 x16 2 GB, GDDR5, 128 bit 928 MHz 1350 MHz 768 / 64 / 16
GeForce GTX 650 Ti Boost GK106 Mar 26th, 2013 PCIe 3.0 x16 2 GB, GDDR5, 192 bit 980 MHz 1502 MHz 768 / 64 / 24
GeForce GTX 660 Rev. 2 GK104 Sep 13th, 2014 PCIe 3.0 x16 2 GB, GDDR5, 192 bit 980 MHz 1502 MHz 960 / 80 / 24
GeForce GTX 680 Mac Edition GK104 Apr 3rd, 2013 PCIe 2.0 x16 2 GB, GDDR5, 256 bit 1006 MHz 1502 MHz 1536 / 128 / 32
GeForce 700
GeForce GT 720 OEM GK107 Oct 29th, 2017 PCIe 3.0 x16 1024 MB, DDR3, 128 bit 993 MHz 891 MHz 192 / 16 / 16
GeForce GT 730 OEM GK107 Apr 9th, 2015 PCIe 3.0 x16 1024 MB, GDDR5, 64 bit 902 MHz 1253 MHz 384 / 32 / 8
GeForce GT 740 GK107 May 29th, 2014 PCIe 3.0 x16 1024 MB, GDDR5, 128 bit 993 MHz 1253 MHz 384 / 32 / 16
GeForce GT 740 OEM GK106 Apr 14th, 2015 PCIe 3.0 x16 1024 MB, GDDR5, 128 bit 1006 MHz 1253 MHz 384 / 32 / 16
GeForce GT 740 OEM GK106 Apr 14th, 2015 PCIe 3.0 x16 1024 MB, GDDR5, 128 bit 1050 MHz 1253 MHz 384 / 32 / 16
GeForce GTX 750 Ti OEM GK106 Unknown PCIe 3.0 x16 2 GB, GDDR5, 256 bit 1033 MHz 1502 MHz 960 / 80 / 32
GeForce GTX 760 OEM GK104 Jun 27th, 2013 PCIe 3.0 x16 1536 MB, GDDR5, 192 bit 823 MHz 1400 MHz 1152 / 96 / 24
GeForce GTX 760 OEM Rebrand GK104 Aug 25th, 2013 PCIe 3.0 x16 3 GB, GDDR5, 256 bit 823 MHz 1400 MHz 1152 / 96 / 32
GeForce GTX 760 GK104 Jun 25th, 2013 PCIe 3.0 x16 2 GB, GDDR5, 256 bit 980 MHz 1502 MHz 1152 / 96 / 32
GeForce GTX 760 Ti OEM GK104 Sep 27th, 2013 PCIe 3.0 x16 2 GB, GDDR5, 256 bit 915 MHz 1502 MHz 1344 / 112 / 32
GeForce GTX 760 Ti OEM Rebrand GK104 Aug 25th, 2013 PCIe 3.0 x16 2 GB, GDDR5, 256 bit 915 MHz 1502 MHz 1344 / 112 / 32
GeForce GTX 760 OEM GK104 Nov 6th, 2016 PCIe 3.0 x16 2 GB, GDDR5, 256 bit 993 MHz 1650 MHz 1344 / 112 / 32
GeForce GTX 760 X2 GK104 Nov 19th, 2013 PCIe 3.0 x16 2 GB, GDDR5, 256 bit 1006 MHz 1502 MHz 1152 / 96 / 32
GeForce GTX 770 GK104 May 30th, 2013 PCIe 3.0 x16 2 GB, GDDR5, 256 bit 1046 MHz 1753 MHz 1536 / 128 / 32
GeForce GTX 780 GK110 May 23rd, 2013 PCIe 3.0 x16 3 GB, GDDR5, 384 bit 863 MHz 1502 MHz 2304 / 192 / 48
GeForce GTX 780 Rev. 2 GK110B Sep 10th, 2013 PCIe 3.0 x16 3 GB, GDDR5, 384 bit 863 MHz 1502 MHz 2304 / 192 / 48
GeForce GTX 780 6 GB GK110B Sep 10th, 2013 PCIe 3.0 x16 6 GB, GDDR5, 384 bit 863 MHz 1502 MHz 2304 / 192 / 48
GeForce GTX 780 Ti GK110B Nov 7th, 2013 PCIe 3.0 x16 3 GB, GDDR5, 384 bit 875 MHz 1753 MHz 2880 / 240 / 48
GeForce GTX 780 Ti 6 GB GK110B Never Released PCIe 3.0 x16 6 GB, GDDR5, 384 bit 875 MHz 1753 MHz 2880 / 240 / 48
GeForce GTX TITAN GK110 Feb 19th, 2013 PCIe 3.0 x16 6 GB, GDDR5, 384 bit 836 MHz 1502 MHz 2688 / 224 / 48
GeForce GTX TITAN BLACK GK110B Feb 18th, 2014 PCIe 3.0 x16 6 GB, GDDR5, 384 bit 889 MHz 1750 MHz 2880 / 240 / 48
GeForce GTX TITAN Z GK110B May 28th, 2014 PCIe 3.0 x16 6 GB, GDDR5, 384 bit 705 MHz 1750 MHz 2880 / 240 / 48
GeForce 10
GeForce GT 1030 GK107 GK107 Sep 30th, 2018 PCIe 3.0 x16 2 GB, GDDR5, 128 bit 1058 MHz 1250 MHz 384 / 32 / 16
Quadro (x10)
Quadro 4100 GK104 Unknown PCIe 3.0 x16 2 GB, DDR3, 256 bit 797 MHz 891 MHz 1344 / 112 / 32
Quadro (Kx000)
Quadro K600 GK107 Mar 1st, 2013 PCIe 2.0 x16 1024 MB, DDR3, 128 bit 876 MHz 891 MHz 192 / 16 / 16
Quadro K2000 GK107 Mar 1st, 2013 PCIe 2.0 x16 2 GB, GDDR5, 128 bit 954 MHz 1000 MHz 384 / 32 / 16
Quadro K2000D GK107 Mar 1st, 2013 PCIe 2.0 x16 2 GB, GDDR5, 128 bit 954 MHz 1000 MHz 384 / 32 / 16
Quadro K4000 GK106 Mar 1st, 2013 PCIe 2.0 x16 3 GB, GDDR5, 192 bit 810 MHz 1404 MHz 768 / 64 / 24
Quadro K5000 SYNC GK104 Jan 25th, 2013 PCIe 2.0 x16 4 GB, GDDR5, 256 bit 706 MHz 1350 MHz 1536 / 128 / 32
Quadro K6000 GK110B Jul 23rd, 2013 PCIe 3.0 x16 12 GB, GDDR5, 384 bit 797 MHz 1502 MHz 2880 / 240 / 48
Quadro K6000 SDI GK110 Jul 23rd, 2013 PCIe 3.0 x16 12 GB, GDDR5, 384 bit 902 MHz 1502 MHz 2880 / 240 / 48
Quadro (Kx200)
Quadro K420 GK107 Jul 22nd, 2014 PCIe 2.0 x16 1024 MB, DDR3, 128 bit 876 MHz 891 MHz 192 / 16 / 16
Quadro K4200 GK104 Jul 22nd, 2014 PCIe 2.0 x16 4 GB, GDDR5, 256 bit 771 MHz 1350 MHz 1344 / 112 / 32
Quadro K5200 GK110B Jul 22nd, 2014 PCIe 3.0 x16 8 GB, GDDR5, 256 bit 667 MHz 1502 MHz 2304 / 192 / 48
Tesla (Kxx)
Tesla K8 GK104 Sep 16th, 2014 PCIe 2.0 x16 8 GB, GDDR5, 256 bit 693 MHz 1250 MHz 1536 / 128 / 32
Tesla K20c GK110 Nov 12th, 2012 PCIe 2.0 x16 5 GB, GDDR5, 320 bit 706 MHz 1300 MHz 2496 / 208 / 40
Tesla K20m GK110 Jan 5th, 2013 PCIe 2.0 x16 5 GB, GDDR5, 320 bit 706 MHz 1300 MHz 2496 / 208 / 40
Tesla K20s GK110 Feb 18th, 2013 PCIe 2.0 x16 5 GB, GDDR5, 320 bit 575 MHz 1300 MHz 2496 / 208 / 40
Tesla K20X GK110 Nov 12th, 2012 PCIe 3.0 x16 6 GB, GDDR5, 384 bit 732 MHz 1300 MHz 2688 / 224 / 48
Tesla K40c GK180 Oct 8th, 2013 PCIe 3.0 x16 12 GB, GDDR5, 384 bit 745 MHz 1502 MHz 2880 / 240 / 48
Tesla K40d GK110B Nov 22nd, 2013 PCIe 3.0 x16 12 GB, GDDR5, 384 bit 745 MHz 1502 MHz 2880 / 240 / 48
Tesla K40m GK110B Nov 22nd, 2013 PCIe 3.0 x16 12 GB, GDDR5, 384 bit 745 MHz 1502 MHz 2880 / 240 / 48
Tesla K40s GK110B Nov 22nd, 2013 PCIe 3.0 x16 12 GB, GDDR5, 384 bit 745 MHz 1502 MHz 2880 / 240 / 48
Tesla K40st GK110B Nov 22nd, 2013 PCIe 3.0 x16 12 GB, GDDR5, 384 bit 575 MHz 1502 MHz 2880 / 240 / 48
Tesla K40t GK110B Nov 22nd, 2013 PCIe 3.0 x16 12 GB, GDDR5, 384 bit 745 MHz 1502 MHz 2880 / 240 / 48
GRID (K1)
GRID K1 GK107 Mar 18th, 2013 PCIe 3.0 x16 4 GB, DDR3, 128 bit 850 MHz 891 MHz 192 / 16 / 16
GRID K100 GK107 Jun 28th, 2013 PCIe 3.0 x16 256 MB, DDR3, 128 bit 850 MHz 891 MHz 192 / 16 / 16
GRID K120Q GK107 Jul 2nd, 2014 PCIe 3.0 x16 512 MB, DDR3, 128 bit 850 MHz 891 MHz 192 / 16 / 16
GRID K140Q GK107 Jun 28th, 2013 PCIe 3.0 x16 1024 MB, DDR3, 128 bit 850 MHz 891 MHz 192 / 16 / 16
GRID K160Q GK107 Jun 28th, 2013 PCIe 3.0 x16 1024 MB, DDR3, 128 bit 850 MHz 891 MHz 192 / 16 / 16
GRID K180Q GK107 Jun 28th, 2013 PCIe 3.0 x16 1024 MB, DDR3, 128 bit 850 MHz 891 MHz 192 / 16 / 16
GRID (K2)
GRID K2 GK104 May 11th, 2013 PCIe 3.0 x16 4 GB, GDDR5, 256 bit 745 MHz 1250 MHz 1536 / 128 / 32
GRID K200 GK104 Jun 28th, 2013 PCIe 3.0 x16 256 MB, GDDR5, 256 bit 745 MHz 1250 MHz 1536 / 128 / 32
GRID K220Q GK104 Jul 2nd, 2014 PCIe 3.0 x16 512 MB, GDDR5, 256 bit 745 MHz 1250 MHz 1536 / 128 / 32
GRID K240Q GK104 Jun 28th, 2013 PCIe 3.0 x16 1024 MB, GDDR5, 256 bit 745 MHz 1250 MHz 1536 / 128 / 32
GRID K260Q GK104 Jun 28th, 2013 PCIe 3.0 x16 2 GB, GDDR5, 256 bit 745 MHz 1250 MHz 1536 / 128 / 32
GRID K280Q GK104 Jun 28th, 2013 PCIe 3.0 x16 4 GB, GDDR5, 256 bit 745 MHz 1250 MHz 1536 / 128 / 32
GRID (K3)
GRID K340 GK107 Jul 23rd, 2013 PCIe 3.0 x16 1024 MB, GDDR5, 128 bit 954 MHz 1250 MHz 384 / 32 / 16
GRID (K5)
GRID K500 GK104 Jul 2nd, 2014 PCIe 3.0 x16 4 GB, GDDR5, 256 bit 745 MHz 1250 MHz 1536 / 128 / 32
GRID K520 GK104 Jul 23rd, 2013 PCIe 3.0 x16 4 GB, GDDR5, 256 bit 745 MHz 1250 MHz 1536 / 128 / 32
GRID K520Q GK104 Jul 2nd, 2014 PCIe 3.0 x16 4 GB, GDDR5, 256 bit 745 MHz 1250 MHz 1536 / 128 / 32
GRID K540Q GK104 Jul 2nd, 2014 PCIe 3.0 x16 4 GB, GDDR5, 256 bit 745 MHz 1250 MHz 1536 / 128 / 32
GRID K560Q GK104 Jul 2nd, 2014 PCIe 3.0 x16 4 GB, GDDR5, 256 bit 745 MHz 1250 MHz 1536 / 128 / 32
GeForce 600M
GeForce GT 640M Mac Edition GK107 Feb 3rd, 2013 PCIe 3.0 x16 512 MB, GDDR5, 64 bit 745 MHz 1250 MHz 384 / 32 / 8
GeForce GTX 660M Mac Edition GK107 Apr 1st, 2013 MXM-B (3.0) 512 MB, GDDR5, 128 bit 950 MHz 1250 MHz 384 / 32 / 16
GeForce GTX 675MX Mac Edition GK104 Apr 1st, 2013 PCIe 3.0 x16 1024 MB, GDDR5, 256 bit 719 MHz 1250 MHz 1344 / 112 / 32
GeForce 700M
GeForce GT 730M GK107 Jan 20th, 2013 PCIe 3.0 x16 2 GB, DDR3, 128 bit 725 MHz 900 MHz 384 / 32 / 16
GeForce GT 740M GK107 Apr 1st, 2013 PCIe 3.0 x16 2 GB, DDR3, 128 bit 810 MHz 901 MHz 384 / 32 / 16
GeForce GT 745M GK107 Apr 1st, 2013 PCIe 3.0 x16 2 GB, GDDR5, 128 bit 549 MHz 1000 MHz 384 / 32 / 16
GeForce GT 745M GK107 Apr 1st, 2013 PCIe 3.0 x16 2 GB, DDR3, 128 bit 837 MHz 900 MHz 384 / 32 / 16
GeForce GT 750M GK107 Jan 9th, 2013 PCIe 3.0 x16 2 GB, GDDR5, 128 bit 941 MHz 1003 MHz 384 / 32 / 16
GeForce GT 750M Mac Edition GK107 Nov 8th, 2013 PCIe 3.0 x16 2 GB, GDDR5, 128 bit 926 MHz 1254 MHz 384 / 32 / 16
GeForce GT 755M GK107 Jun 25th, 2013 PCIe 3.0 x16 2 GB, GDDR5, 128 bit 980 MHz 1350 MHz 384 / 32 / 16
GeForce GT 755M Mac Edition GK107 Nov 8th, 2013 PCIe 3.0 x16 1024 MB, GDDR5, 128 bit 1085 MHz 1250 MHz 384 / 32 / 16
GeForce GTX 760M GK106 May 30th, 2013 PCIe 3.0 x16 2 GB, GDDR5, 128 bit 628 MHz 1002 MHz 768 / 64 / 16
GeForce GTX 765M GK106 May 30th, 2013 MXM-B (3.0) 2 GB, GDDR5, 128 bit 797 MHz 1002 MHz 768 / 64 / 16
GeForce GTX 770M GK106 May 30th, 2013 MXM-B (3.0) 3 GB, GDDR5, 192 bit 706 MHz 1002 MHz 960 / 80 / 24
GeForce GTX 775M Mac Edition GK104 Nov 8th, 2013 MXM-B (3.0) 2 GB, GDDR5, 256 bit 797 MHz 1250 MHz 1344 / 112 / 32
GeForce GTX 780M GK104 May 11th, 2013 MXM-B (3.0) 4 GB, GDDR5, 256 bit 771 MHz 1250 MHz 1536 / 128 / 32
GeForce GTX 780M Mac Edition GK104 Nov 8th, 2013 MXM-B (3.0) 4 GB, GDDR5, 256 bit 771 MHz 1250 MHz 1536 / 128 / 32
GeForce 800M
GeForce 810M GK107 Mar 21st, 2015 PCIe 3.0 x16 2 GB, DDR3, 64 bit 835 MHz 900 MHz 384 / 32 / 16
GeForce 820M GK107 Mar 21st, 2015 PCIe 3.0 x16 2 GB, DDR3, 128 bit 810 MHz 901 MHz 384 / 32 / 16
GeForce GTX 860M GK104 Mar 10th, 2014 PCIe 3.0 x16 2 GB, GDDR5, 128 bit 797 MHz 1250 MHz 1152 / 96 / 16
GeForce GTX 870M GK104 Mar 12th, 2014 MXM-B (3.0) 3 GB, GDDR5, 192 bit 941 MHz 1250 MHz 1344 / 112 / 24
GeForce GTX 880M GK104 Mar 12th, 2014 MXM-B (3.0) 8 GB, GDDR5, 256 bit 954 MHz 1250 MHz 1536 / 128 / 32
GeForce 700A
GeForce 710A GK107 Mar 21st, 2015 PCIe 3.0 x16 2 GB, DDR3, 128 bit 810 MHz 901 MHz 384 / 32 / 16
GeForce GT 745A GK107 Aug 26th, 2013 PCIe 3.0 x16 2 GB, DDR3, 128 bit 837 MHz 900 MHz 384 / 32 / 16
GeForce GTX 760A GK106 Mar 17th, 2014 PCIe 3.0 x16 2 GB, GDDR5, 128 bit 628 MHz 1002 MHz 768 / 64 / 16
Quadro Mobile (Kx000M)
Quadro K100M GK107 Aug 22nd, 2014 MXM-A (3.0) 1024 MB, DDR3, 64 bit 850 MHz 800 MHz 192 / 16 / 8
Quadro K200M GK107 Aug 22nd, 2014 MXM-A (3.0) 1024 MB, DDR3, 64 bit 850 MHz 800 MHz 192 / 16 / 8
Quadro Mobile (Kx100M)
Quadro K1100M GK107 Jul 23rd, 2013 MXM-A (3.0) 2 GB, GDDR5, 128 bit 706 MHz 700 MHz 384 / 32 / 16
Quadro K2100M GK106 Jul 23rd, 2013 MXM-A (3.0) 2 GB, GDDR5, 128 bit 667 MHz 752 MHz 576 / 48 / 16
Quadro K3100M GK104 Jul 23rd, 2013 MXM-B (3.0) 4 GB, GDDR5, 256 bit 706 MHz 800 MHz 768 / 64 / 32
Quadro K4100M GK104 Jul 23rd, 2013 MXM-B (3.0) 4 GB, GDDR5, 256 bit 706 MHz 800 MHz 1152 / 96 / 32
Quadro K5100M GK104 Jul 23rd, 2013 MXM-B (3.0) 8 GB, GDDR5, 256 bit 771 MHz 900 MHz 1536 / 128 / 32

2017 Kx100 Specs

Source: https://www.techpowerup.com/gpu-specs/?architecture=Kepler&sort=generation

2017 Kx100 Specs 2017 Kx100 Specs Reviewed by Adrianna on Desember 04, 2021 Rating: 5

Tidak ada komentar:

Diberdayakan oleh Blogger.
banner